VOSGI: Difference between revisions
Jump to navigation
Jump to search
Apple1Mini (talk | contribs) No edit summary |
Apple1Mini (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
VOSGI abbreviated for Visual OS with Graphical Interface, is a new kind of simple OS for the Apple II that I have created and programmed. It has a graphical interface that is governed by key numbers. To start it use Applewin and at the first VISUAL OS screen press space to continue and then a number to continue to load the 3 apps, a calculator, a counter and a notepad. All in prototype version. | VOSGI abbreviated for Visual OS with Graphical Interface, is a new kind of simple OS for the Apple II that I have created and programmed. It has a graphical interface that is governed by key numbers. To start it use Applewin and at the first VISUAL OS screen press space to continue and then a number to continue to load the 3 apps, a calculator, a counter and a notepad. All in prototype version. | ||
<gallery class="center" widths=150px heights=80> | <gallery class="center" widths=150px heights=80> | ||
File:Floppy_Icon_514bare.svg|Disk Image|link=https://wiki.reactivemicro.com/ | File:Floppy_Icon_514bare.svg|Disk Image|link=https://wiki.reactivemicro.com/images/e/e6/VSA26.po | ||
</gallery> | </gallery> | ||
This File was tested for your safety with AVG antivirus free by Toolkitman and was free by malware | This File was tested for your safety with AVG antivirus free by Toolkitman and was free by malware | ||
Line 26: | Line 27: | ||
<gallery class="center" widths=150px heights=80> | <gallery class="center" widths=150px heights=80> | ||
File:Floppy_Icon_514bare.svg|Disk Image|link=https://wiki.reactivemicro.com/ | File:Floppy_Icon_514bare.svg|Disk Image|link=https://wiki.reactivemicro.com/images/a/ad/EASYOS1.3b.po | ||
</gallery> | </gallery> | ||
[[File:E11.JPG]] | [[File:E11.JPG]] |
Latest revision as of 12:50, 2 February 2021
VOSGI abbreviated for Visual OS with Graphical Interface, is a new kind of simple OS for the Apple II that I have created and programmed. It has a graphical interface that is governed by key numbers. To start it use Applewin and at the first VISUAL OS screen press space to continue and then a number to continue to load the 3 apps, a calculator, a counter and a notepad. All in prototype version.
-
Disk Image
This File was tested for your safety with AVG antivirus free by Toolkitman and was free by malware
Then i have developed VOSGI to EASY OS a new GUI with command numbers and various apps other than prodos and applesoft
-
Disk Image