Accelerator Speeds

From The ReActiveMicro Apple II Wiki
Jump to navigation Jump to search

To better track IIe Accelerator testing this page has been created. Please update the table below with your findings.

As with any page on this Wiki, use the Discussion page (link above) to discuss your findings or related topics.


History

There are many accelerators for the Apple II over the years. Their speeds and processing ability have all been highly debated. This page was created to help document their test results, and is updateable by the Community.


Downloads / Software

As other software is written it will be posted here and the comparison charts updated / added.

On July 4th, 2017 Plamen Vaysilov (Пламен Вайсилов) modified modified "Speed Test" for the IIe to use a No Slot Clock to more carefully time tests.


Accelerator Comparison

Accelerator Speed Results Using "Speed Test" for the II/+/e/c.
Test Name Baseline Stock Time IIc+ 4MHz AE TransWarp AE TransWarp][ FastChip //e

16.6MHz

McT SpeedDemon

Accelerator II

McT SpeedDemon

Accelerator IIe

Titan Technologies

Accelerator IIe

UltraWarp V1.91G

16.6MHz

ZIPChip

4 Mhz

ZIPChip

8 Mhz

CPU Index 114(.9764) 3.605 3.083 5.760 15.23 3.150 3.160 2.970 13.59 6.022
Text Index (.7715) 2.301 1.338 4.000 2.048 2.201 2.229 1.327 1.375 3.180
Video Index (.9851) 3.632 2.519 5.822 5.086 3.229 3.274 2.310 4.365 6.130
Disk Index 0 0 .7199 0 0 0 0 0 .9999
Memory Read 119.2(122) 32 37 18 17.02 36 37 38 14.9 7.011
Memory Write 119.2(122) 34 59 30 4.110 41 41 63 2.292 3.845
Memory Read

(Zero Page)

119.6(122) 32 37 18 17.08 37 36 38 17.08 7.035
Memory Write

(Zero Page)

119.6(122) 34 37 37 17.08 43 43 38 17.08 3.417
Indirect References 124(129) 35 40 20 15.5 39 39 41 9.538 6.526
Branch Calculations 119.3(122) 32 37 18 17.04 37 36 38 17.04 7.017
Register Variables 83.3(86) 24 26 13 16.66 26 26 27 13.88 6.941
Instruction Fetch 114(116) 31 35 17 16.28 35 35 37 14.25 6.705
CPU Instruction Mix 114(116) 33 35 21 16.28 35 35 37 16.28 5.7
Direct Text Writes 115(119) 36 67 24 2.674 38 37 67 1.825 4.423
Direct Text Writes #2 118(122) 37 68 24 2.744 38 38 69 1.815 4.538
BIOS Text Write 117(307) 224 208 51 .7267 247 246 211 .4854 .5792
Direct LoRes Writes 118(120) 32 51 21 4.72 36 36 54 3.277 5.9
High-Res Memory Writes 114.5(116) 32 42 19 5.452 36 35 47 5.452 6.361
MLI Full Disk Read 18(26) 0 25 0 0 1

All testing was done on the same Apple IIe (Cooper's). The numbers shown in the ( ) are the stock baseline numbers for his machine. NOTE they are slower than the programs listed baseline numbers.
Machine Configuration: 1987 IIe Platinum, Slot0-MS Softcard IIe, Slot1-Accelerator** Slot2-A2Heaven RamFactor8M, Slot3-Uthernet II, Slot4-A2Heaven Mockingboard-T, Slot5-CFFA3k, Slot6-Vtech Floppy Controller(with NSC under ROM) and Slot7-A2Heaven VGA adapter.