Uploads by RMHenry
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 11:54, 2 January 2017 | Adapter - Kit Parts.png (file) | 272 KB | From about July 2016. | 1 | |
| 11:53, 2 January 2017 | Adapter - Assembled - Rear.png (file) | 3.74 MB | From about July 2016. | 1 | |
| 11:51, 2 January 2017 | Adapter - Assembled - Face.png (file) | 3.23 MB | From about July 2016. | 1 | |
| 09:02, 10 December 2016 | RMEbay.png (file) | ![]() |
14 KB | Ebay icon with RM logo. | 1 |
| 09:02, 10 December 2016 | RMFile.png (file) | ![]() |
15 KB | New version of icon with RM logo. | 9 |
| 08:59, 10 December 2016 | Facebook.png (file) | ![]() |
15 KB | Newer FB icon with RM logo. | 2 |
| 10:29, 14 September 2016 | IMG 20160828 152408-Fixed.png (file) | 1.5 MB | 1 | ||
| 12:18, 13 September 2016 | MicroDrive-Turbo - Firmware Install.jpg (file) | 614 KB | MicroDrive-Turbo - Firmware Install.jpg From: 2016-09-13 | 1 | |
| 16:20, 4 September 2016 | PSU - Sinpro - DC Side.png (file) | 42 KB | 1 | ||
| 15:42, 4 September 2016 | PSU - Sinpro - AC Side.png (file) | 40 KB | 1 | ||
| 14:43, 4 September 2016 | Rocket.png (file) | 87 KB | 1 | ||
| 14:42, 4 September 2016 | Horse and Buggy.png (file) | 56 KB | 1 | ||
| 14:18, 4 September 2016 | Universal PSU ATX Example1.png (file) | 1,009 KB | P1240041-Fixed.png | 1 | |
| 08:23, 4 September 2016 | Universal PSU Kit Example2.png (file) | 6.81 MB | IMG_20160621_124552_-_Fixed.png | 1 | |
| 08:21, 4 September 2016 | Universal PSU Kit Example1.png (file) | 2.25 MB | IMG_20160621_124534_-_Fixed.png | 1 | |
| 17:14, 30 August 2016 | IIe Enhancement Kit Sticker.jpg (file) | 676 KB | 2014-12-18 - IIe Enhancement Kit - Sticker.jpg | 1 | |
| 17:13, 30 August 2016 | IIe Enhancement Kit.jpg (file) | 964 KB | 2014-12-18 - IIe Enhancement Kit - Package.jpg | 1 | |
| 14:36, 29 August 2016 | MicroDriveTurbo1.jpg (file) | 118 KB | MicroDrive/Turbo store pic. | 1 | |
| 16:23, 9 August 2016 | GS-RAM Plus-Front-E.jpg (file) | 1.02 MB | GS-RAM_Plus-Front. Rev E. | 1 | |
| 16:21, 9 August 2016 | GS-RAM Plus-Front-D.jpg (file) | 203 KB | GS-RAM_Plus-Front. Rev D. | 1 | |
| 16:03, 6 July 2016 | Fazor v1.0beta Rear Beta Markings.jpg (file) | 2.88 MB | Fazor v1.0beta. Rear beta and other markings. | 1 | |
| 16:00, 6 July 2016 | Fazor v1.0beta Face RM Marking.jpg (file) | 3.37 MB | Fazor v1.0beta. Face RM Marking. | 1 | |
| 15:45, 6 July 2016 | Fazor v1.0beta Face Marking.jpg (file) | 3.22 MB | Fazor v1.0beta. Face "beta" markings | 1 | |
| 15:05, 6 July 2016 | Fazor v1.0beta Face.png (file) | 7.16 MB | Fazor v1.0beta. Face. From 2016-07-06. | 1 | |
| 10:48, 31 May 2016 | Battery Caddy1.jpg (file) | 395 KB | ROM0/1 Battery Caddy Installed. From 2016-02-14. | 1 | |
| 21:58, 30 May 2016 | 2016-05-31 NSC v1.3.png (file) | 2.71 MB | Assembled NSC v1.3. Pic taken 2016-05-31. | 1 | |
| 21:49, 30 May 2016 | NSC-Dallas2.jpg (file) | 250 KB | Comparison with Dallas SmartWatch. Taken 2014-11-26. | 1 | |
| 21:48, 30 May 2016 | NSC-Dallas1.jpg (file) | 268 KB | Height Comparison with Dallas SmartWatch. Taken 2014-11-26. | 1 | |
| 19:14, 30 May 2016 | 2016-03-08 NSC v1.3.png (file) | 1.88 MB | v1.3 of the No-Slot Clock from 2016-03-08. | 1 | |
| 19:07, 30 May 2016 | 2015-08-15 NSC v1.3.png (file) | 424 KB | v1.3 of the No-Slot Clock from 2015-08-15. | 1 | |
| 18:53, 30 May 2016 | 2015-01-22 NSC v1.1.png (file) | 1.94 MB | v1.1 of the No-Slot Clock from 2015-01-22. | 1 | |
| 18:26, 30 May 2016 | 2014-11-29 NSC v1.0.png (file) | 1.82 MB | The No-Slot Clock v1.0 PCB. Face a rear scan. 2014-11-29. | 1 | |
| 11:23, 30 May 2016 | Apple II SCSI3.jpg (file) | 417 KB | Apple II SCSI CPLD. From about mid 2006. | 1 | |
| 11:23, 30 May 2016 | Apple II SCSI2.jpg (file) | 410 KB | Apple II SCSI with dime for scale. From about mid 2006. | 1 | |
| 10:31, 30 May 2016 | W65C832 CPU Datasheet v2.0.pdf (file) | 9.92 MB | The W65C832 CPU Datasheet. Distributed by ReActiveMicro. | 1 | |
| 10:09, 30 May 2016 | GSBarnDoor FPGA.jpg (file) | 1.33 MB | GSBarnDoor PCB with FPGA. About late 2011. | 1 | |
| 10:07, 30 May 2016 | GSBarnDoor installed.jpg (file) | 1.68 MB | GSBarnDoor PCB installed in Apple IIe. About later 2011. | 1 | |
| 10:04, 30 May 2016 | GSBarnDoor bottom.jpg (file) | 1.31 MB | GSBarnDoor PCB - bottom. From about late 2011. | 1 | |
| 10:02, 30 May 2016 | GSBarnDoor face.jpg (file) | 1.18 MB | GSBarnDoor PCB - face. From about late 2011. | 1 | |
| 18:22, 29 May 2016 | Mockingboard Schematic Arnold.pdf (file) | 37 KB | Mockingboard Schematic by Tom Arnold. 2010-05-17 | 1 | |
| 18:12, 29 May 2016 | Mockingboard Schematic-Garber.gif (file) | 100 KB | Mockingboard Schematic by Bill Garber. From 2004. | 1 | |
| 17:57, 29 May 2016 | Mockingboard v1 Kit2.JPG (file) | 356 KB | The Mockingboard v1 in Kit form. From about early 2006. | 1 | |
| 17:55, 29 May 2016 | Mockingboard v1 Kit1.JPG (file) | 369 KB | The Mockingboard v1 in Kit form. From about early 2006. | 1 | |
| 17:52, 29 May 2016 | Mockingboard v1 Proto.png (file) | 930 KB | Mockingboard v1 Proto. From about later 2005. | 1 | |
| 17:16, 29 May 2016 | Doc.png (file) | 44 KB | Document icon. | 1 | |
| 08:49, 29 May 2016 | YouTube.png (file) | 93 KB | YouTube video icon. | 1 | |
| 20:28, 28 May 2016 | 5.25floppy.jpg (file) | 17 KB | 5.25" Floppy Icon - Large | 1 | |
| 19:03, 28 May 2016 | 5.25floppy.png (file) | ![]() |
2 KB | 5.25" Floppy Disk Icon | 1 |
| 17:56, 28 May 2016 | IMG 20160108 124830 1-Fixed.jpg (file) | 135 KB | Mockingboard v1a, Tom Arnold. | 1 | |
| 17:47, 28 May 2016 | MBv1a-1.jpg (file) | 51 KB | Mockingboard v1a, Tom Arnold. | 1 |



